After a year of investment, here are some example Cellars demonstrating what you might achieve within the specified plans.
The examples are for illustrative purposes only; we would wish to discuss your preferred wine style and what you hope to achieve from your wine collection.
Wines for future drinking
This plan is ideal for Cellar Plan members who prefer to gradually build up their collection with wines to enjoy later. A minimum contribution of £100 per month is suggested.
Price per case** | Drinking guide | ||
2016 Chateau Ormes de Pez | 1 case (12 bottles) | £250 | 2024-2040 |
2016 Chateau Talbot | 1 case (6 bottles) | £245 | 2027-2050 |
2016 2016 Haut Brisson | 1 case (12 bottles) | £78 | 2021 – 2035 |
2009 Chateau Angludet | 1 case (12 bottles) | £250 | 2022-2035 |
2015 Domaine Garon Cote Rotie Les Triotes | 1 case (12 bottles) | £295 | 2019-2025 |
2011 Smith-Woodhouse | 1 case (6 bottles) | £200 | 2030-2050 |
Wines for drinking and investment
This plan is ideal for Cellar Plan members looking to primarily invest and trade, whilst enjoying some wines to drink in the meantime. A minimum contribution of £250 per month is suggested
Price per case** | Drinking guide | ||
2016 Chateau Rauzan Segla | 1 case (12 bottles) | £695 | 2025-2050 |
2016 Chateau Beychevelle | 1 case (12 bottles) | £679 | 2025-2040 |
2016 Chateau d’Armailhac | 1 case (12 bottles) | £390 | 2021-2045 |
2014 Ducru Beaucaillou | 1 case (12 bottles) | £1135 | 2020-2040 |
2010 Chateau Coutet | 1 case (6 bottles) | £285 | Now-2040 |
Wines for investment
This plan is ideal for Cellar Plan members looking to solely invest and trade***. A minimum contribution of £250 per month is suggested.
Price per case** | Drinking guide | ||
2016 Cos d’Estournel | 1 case (6 bottles) | £700 | 2025-2042 |
2016 Chateau Leoville Barton | 1 case (12 bottles) | £750 | 2027-2050 |
2016 Grand Puy Lacoste | 1 case (12 bottles) | £735 | 2025-2050 |
2016 Chateau Langoa Barton | 1 case (12 bottles) | £439 | 2027-2050 |
2016 Lynch Bages | 1 case (12 bottles) | £589 | 2025-2040 |
** Prices current at time of print and may be subject to change. Nov 2019
Wines are currently stored in bond and prices are exclusive of UK duty and VAT. Payment of duty and VAT is deferred until the wine is ready to be released.
*** There is no guarantee that wine prices will rise, only past performance gives an indication of what can happen.